Tri 2 Individual Review
My project
The project we chose deals with water polo and is called the “ultimate water polo guide”. Since I play water polo I felt very connected to this project which I think added the passion aspect to a passion project. We made this guide in hopes of people being able to easier understand the complex sport of water polo.
College board requirments versus my project
CB Requirement | In our project? How? | Code Example |
---|---|---|
Instructions for input from one of the following: the user, a device, an online datas stream, a file. | Yes: Sign up/login page where the user inputs their information. Also scoreboard and player stats. | |
Use of at least one list (or other collection type) to represent a collection of data that is stored and used to manage program complexity and help fulfill the users purpose. | Yes: An example of a collection of data that is stored is of the collection of players stats. The statistics data is provided by the user and gets stored in an SQLite table/data base. This data is then passed using JSON to be finally displayed on our website. | |
At least one procedure that contirubted to the program’s intened purpose where you have defined: the name, return type, one or more parameters: | Yes: An example of this is when creating a new statistic for the player. | |
An algorithm that includes sequencing, selection, and iteration that is in the body of the selected procedure | Yes: In the scoreboard function the game scores are taken and then stored and put into a list. | |
Calls to your student-developed prodcedure: | yes: I call on one of my own procedures | |
Instructions for output (tactile, audible, visual, or ) based on input and program functionality | Yes: The frontend includes the code for how to display the different players statistics using a fetch to call the data. |
College board video requirments versus my video
CB Requirement | In the video? How? |
---|---|
An input | Yes: Inputs information needed for login and adds a players stats. |
At least one aspect of the functionality of your program | Yes: The ai feature is seen to be working as intended. |
Output Produced by program | Yes: After adding a scoreboard the list gets updated. |
Narration | No but because teacher requested captions |
One minute long | Yes |
My contributions
My role as backend entailed me creating the stats database, the ai feature, the signup and login, and the scoreboard. During this process there were definetely times of frustration but the satisfication of finishing it was worth it. It was interesting to work with open ai because I had never attempted to use its api which was a good learning moment for me.
Additions/Future Plans
I would like to incorporate the user id in the adding score process where you can put the number of the player who scored, which would in turn automatically update the statistics as according to the user id. Overall though I am very happy with how the project turned out and the work that I put in.